Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
Strategic | -- | -- | Apr 08, 2024 | |
-- | $14M | -- | Feb 17, 2023 | |
-- | $5M | $184M | Jul 01, 2022 | |
IDO | $13M | $500M | Jul 28, 2021 | |
Series A | $4M | -- | Jun 16, 2021 | |
Seed | $2M | $10M | Mar 04, 2021 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Splinterlands | Public Sale | Gaming | Hive | Jan 01, 2018 | With Token | |
League of Kingdoms | Public Sale | Gaming | Polygon | Jan 01, 2020 | With Token | |
MOBOX | Hong Kong | Metaverse Gaming | Optimism BNB Chain trọng tài | Jan 01, 2020 | With Token | |
Illuvium | Series A | Australia | Gaming | Immutable X | Jan 01, 2020 | With Token |
XY Finance | Taiwan | Cross-Chain Aggregation DEX DEX DeFi | Ethereum Linea ThunderCore Polygon zkEVM Optimism Polygon BNB Chain KCC Moonriver Avalanche Cube ZkSync Klaytn Fantom Cronos Arbitrum Astar | Jan 01, 2021 | With Token | |
W3GG | Strategic | Thailand | Games Guild | Ethereum | Jan 01, 2021 | No Token |
Genopets | Seed | Gaming | Solana | Jan 01, 2021 | With Token | |
KGeN | M&A | India | Gaming Gaming platform | Polygon | Jan 01, 2022 | No Token |
Thetan Arena | Private | Gaming | BNB Chain | Jan 01, 2021 | With Token | |
Tatsumeeko | Seed | Gaming | No Token | |||
Walken | Gaming | Solana | With Token | |||
Nyan Heroes | Strategic | Shooting Games Gaming | Solana | With Token | ||
Gameplay Galaxy | Seed Plus | United States | Racing Games Gaming | Solana | Jan 01, 2022 | No Token |
Heroes of Mavia | AAA Games Gaming | Ethereum | Jan 01, 2021 | With Token | ||
Fancy Birds | Seed | Gaming | Ethereum Polygon | Jan 01, 2021 | With Token | |
Synesis One | Private | AI Infra | Solana | Jan 01, 2021 | With Token | |
Metalcore | Gaming | Immutable X | With Token | |||
Civitas | Gaming | With Token | ||||
Stems | Pre-Seed | Creator Economy Lens Ecosystem Music | Polygon | Jan 01, 2021 | No Token | |
Cassava Network | Private | AI | Solana | Jan 01, 2021 | No Token | |
BAYZ | Seed | Brazil | Games Guild | Jan 01, 2021 | No Token | |
YGG Japan | Japan | Games Guild | Jan 01, 2022 | No Token | ||
KAP Games | Series A | Philippines | Gaming Gaming platform | Solana Polygon Hedera Algorand Near | Jan 01, 2022 | With Token |
Unlockd | Seed | NFTFi NFT Lending NFT | Ethereum | Jan 01, 2022 | No Token | |
X | Pre-A | Philippines | AI Layer2 Infra | Jan 01, 2018 | No Token | |
Syndicate | DAO Solutions | Ethereum Polygon | Jan 01, 2020 | No Token | ||
Utopia | M&A | DAO Solutions | Optimism Gnosis Chain BNB Chain Arbitrum | Jan 01, 2021 | No Token | |
Jambo | DePIN Infra | Jan 01, 2022 | No Token | |||
Bit2Me | Spain | CEX CeFi | Jan 01, 2014 | With Token | ||
Spacebar | Seed | Social Gaming | Jan 01, 2021 | No Token | ||
DeHorizon | United States | Metaverse Gaming | Jan 01, 2021 | With Token | ||
Ignite Tournaments | Strategic | Game Platforms | Jan 01, 2021 | With Token | ||
MetaverseGo | Seed | Game Platforms Gaming | BNB Chain | Jan 01, 2022 | No Token | |
Oasys | Japan Singapore | Gaming Solutions Layer1 Infra | Jan 01, 2022 | With Token | ||
Strider | Seed | DAO | Jan 01, 2022 | No Token | ||
CyBall | M&A | Ball Games Gaming | Polygon BNB Chain | Jan 01, 2021 | With Token | |
Sipher | Seed | Gaming | Jan 01, 2021 | With Token | ||
Thirdverse | Japan | Studio | Jan 01, 2020 | No Token | ||
BlockchainSpace | Seed | Games Guild | With Token | |||
Pixels | Strategic | Gaming | Ronin | Jan 01, 2021 | With Token | |
Blocklords | Seed | Gaming | With Token | |||
Utopia | NFT Collections NFT | Ethereum | Jan 01, 2022 | No Token | ||
Ember Sword | Seed | Denmark | Gaming | No Token | ||
Avalon | Metaverse Gaming | Jan 01, 2022 | No Token | |||
KAP Games | Game Development Gaming | Ethereum | Jan 01, 2021 | With Token | ||
Sapien | Seed | AI Infra | Jan 01, 2023 | No Token | ||
Blade of God X | Gaming | Immutable X | Jan 01, 2023 | No Token | ||
Sparkball | Gaming | Jan 01, 2022 | No Token | |||
MetaGoons | Game Platforms Gaming | Jan 01, 2021 | No Token | |||
Pentagon Games | Seed | AI Gaming | Ethereum Arbitrum | With Token |
Yield Guild Games (YGG) is a decentralized autonomous organization (DAO) that invests in non-fungible tokens (NFTs) utilized within virtual worlds and blockchain-based games. Established in 2020 by Gabby Dizon and Beryl Li, YGG aims to build the largest virtual world economy by optimizing community-owned assets for maximum utility and sharing profits with its token holders.
YGG combines elements of decentralized finance (DeFi) and NFTs to introduce yield farming into gaming economies, thereby enhancing the value of virtual worlds through the development of in-game content and economies. The organization operates through a network of subDAOs, each focusing on specific games or regional player communities, allowing for tailored management of play-to-earn (P2E) game operations and assets.
The native utility token, YGG, is integral to the platform's ecosystem, enabling holders to participate in governance decisions, stake for rewards, and access exclusive content. YGG's innovative model facilitates the leasing of owned NFT assets to community members, fostering a sustainable and profitable virtual economy that benefits both players and investors.