Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
IDO | $105M | -- | Nov 05, 2021 | |
Seed | $5M | $32M | Oct 07, 2021 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Genopets | Seed | Gaming | Solana | Jan 01, 2021 | With Token | |
SIDUS HEROES | Australia | AAA Games Gaming | Ethereum | Jan 01, 2021 | With Token | |
Ascenders | Private | Appchain Avalanche Subnet Gaming | Avalanche | Jan 01, 2021 | With Token | |
Rainmaker Games | Seed Plus | United States | Game Platforms | BNB Chain | Jan 01, 2021 | With Token |
Treasure DAO | Financing after Listed | NFT marketplace NFT Gaming Gaming platform | ZkSync | Jan 01, 2021 | With Token | |
Elfin Metaverse | Gaming | Jan 01, 2021 | No Token | |||
Tatsumeeko | Seed | Gaming | No Token | |||
Summoners Arena | Seed | Vietnam | Gaming | BNB Chain | Jan 01, 2021 | No Token |
MixMob | Seed Plus | Metaverse Gaming | Solana | Jan 01, 2021 | With Token | |
Nyan Heroes | Strategic | Shooting Games Gaming | Solana | With Token | ||
Gameplay Galaxy | Seed Plus | United States | Racing Games Gaming | Solana | Jan 01, 2022 | No Token |
Azuro | Gambling Games Gaming | Linea Gnosis Chain Polygon BNB Chain | Jan 01, 2021 | With Token | ||
Heroes of Mavia | AAA Games Gaming | Ethereum | Jan 01, 2021 | With Token | ||
Fancy Birds | Seed | Gaming | Ethereum Polygon | Jan 01, 2021 | With Token | |
Metalcore | Gaming | Immutable X | With Token | |||
Civitas | Gaming | With Token | ||||
Farcana | Seed | Dubai | Shooting Games Gaming | Polygon | With Token | |
Stems | Pre-Seed | Creator Economy Lens Ecosystem Music | Polygon | Jan 01, 2021 | No Token | |
Fyde | Seed | Britain | On-Chain Financing Solutions DeFi | Ethereum | Jan 01, 2021 | With Token |
Play Network | United States | Gaming Solutions Infra | Base | Jan 01, 2016 | With Token | |
Kaleidoco | Seed | Entertainment AR | Jan 01, 2022 | No Token | ||
Monad | United States | Layer1 Infra Parallel EVM | Jan 01, 2022 | No Token | ||
Metatheory | Series A | Game Development | Jan 01, 2021 | No Token | ||
Param Labs | Studio Gaming | Jan 01, 2022 | With Token | |||
Arcade | Game Platforms Gaming | Ethereum Avalanche | Jan 01, 2021 | With Token | ||
Virtuals Protocol | Seed | Indonesia | Gaming Solutions AI Infra | Ethereum Base | Jan 01, 2021 | With Token |
Footium | Seed | Ball Games Gaming | Ethereum | Jan 01, 2021 | No Token | |
CLUB | Seed | Ball Games Gaming | Jan 01, 2021 | No Token | ||
Goons of Balatroon | Seed | Metaverse Gaming | Polygon | Jan 01, 2021 | With Token | |
Blast Royale | Seed | Gaming | Polygon | Jan 01, 2021 | With Token | |
SnackClub | Seed | Brazil | Games Guild | Jan 01, 2022 | No Token | |
Saga | Seed Plus | Layer1 Modular Infra | Jan 01, 2021 | With Token | ||
CyBall | M&A | Ball Games Gaming | Polygon BNB Chain | Jan 01, 2021 | With Token | |
Blockstars | Financing after Listed | Gaming | Solana | Jan 01, 2021 | No Token | |
Sipher | Seed | Gaming | Jan 01, 2021 | With Token | ||
Roboto Games | Series A | Studio Gaming | Jan 01, 2019 | No Token | ||
AFAR | Britain | Gaming | Ethereum | Jan 01, 2020 | No Token | |
Planet Mojo | Strategic | Gaming | Ethereum Polygon | Jan 01, 2021 | With Token | |
Oh Baby Games | Seed | Australia | Game Platforms Gaming | Jan 01, 2021 | No Token | |
Scenius | Game Platforms Social Gaming | Jan 01, 2022 | No Token | |||
Avalon | Metaverse Gaming | Jan 01, 2022 | No Token | |||
Redemption Games | Studio Gaming | No Token | ||||
Royale Chess | Pre-Seed | Gaming | No Token | |||
Arcade | Federal Republic of Nigeria | E-commerce | Jan 01, 2022 | No Token | ||
Fableborne / Pixion Games | Seed | Gaming | Ronin | Jan 01, 2022 | No Token | |
Delabs Games | Strategic | Studio Gaming | Jan 01, 2023 | No Token | ||
Aethir | Pre-A | United States Chinese Mainland Singapore | Cloud Computing AI DePIN Infra | Ethereum trọng tài | Jan 01, 2022 | With Token |
GAM3S.GG | Strategic | United Arab Emirates | Game Platforms Gaming | Jan 01, 2021 | With Token | |
KOKODI | Seed | Shooting Games Gaming | Jan 01, 2021 | No Token | ||
BloodLoop | Seed | Shooting Games Gaming | Avalanche | Jan 01, 2021 | No Token | |
Arcade | NFTFi NFT Lending NFT | Ethereum | Jan 01, 2020 | With Token | ||
Forgotten Playland | Social Gaming | Jan 01, 2023 | With Token | |||
Ithaca Protocol | Pre-Seed | DeFi Derivatives Options | trọng tài | Jan 01, 2023 | No Token | |
Tensorplex Labs | Seed | LSD DeFi | Jan 01, 2023 | No Token | ||
Tribo Games | Studio Game Development Gaming | Jan 01, 2022 | No Token | |||
Crystalfall | Seed | Sweden | Gaming | Jan 01, 2021 | No Token | |
Pixelverse | Gaming Tap To Earn | Jan 01, 2023 | With Token | |||
Camp Network | Seed | Social Modular Layer2 Infra | Jan 01, 2022 | No Token | ||
Aria | Seed | Gaming | Jan 01, 2023 | No Token | ||
Qooverse | Pre-Seed | Card Games Gaming | Jan 01, 2024 | No Token | ||
Lizard Labs | Seed | Studio Gaming | Jan 01, 2021 | No Token |
The $BEAM token serves as the native crypto asset for the Beam network, a gaming network empowered by the Merit Circle DAO. Beam is an ecosystem where gamers and developers come together to shape the future of the gaming industry. One of its core components is the Beam SDK, which is a flexible software development kit that enables game developers to choose between a variety of tools that can be used to fuel and structure their in-game blockchain elements.
To interact with Beam, $BEAM is required. This is the native crypto asset used within the Beam network to pay for transactions. This not only includes transfers of assets but also involves all interactions with smart contracts on the Beam network, facilitating a seamless, immersive gaming experience.
Besides functioning as a gas token that fuels the Beam network, $BEAM is the heart of the governance of the Merit Circle DAO. This decentralized autonomous organization (DAO) was brought to live in early 2021 to revolutionize the gaming industry. The $BEAM token allows its holders to participate in governance of this DAO.