Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
OTC | $Millions | -- | Sep 19, 2024 | |
Strategic | -- | -- | Sep 28, 2022 | |
Series A | $150M | $2.8B | Jul 25, 2022 | |
Strategic | -- | -- | Mar 28, 2022 | |
Strategic | $200M | -- | Mar 15, 2022 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Beluga | DeFi Yield aggregator | Polygon Fantom | Jan 01, 2020 | With Token | ||
Bastion | Series A | DeFi StableSwap Lending | Aurora | Jan 01, 2022 | With Token | |
Adot | Strategic | Tools Search Engine AI Data & Analysis | Jan 01, 2022 | No Token | ||
Chingari | India | Entertainment Social | Aptos | Jan 01, 2018 | With Token | |
Pontem Network | Studio | Jan 01, 2022 | No Token | |||
Securitize | Strategic | United States | CeFi Digital Securities RWA | Jan 01, 2017 | No Token | |
Martian | Pre-Seed | Wallet Infra | Aptos Sui | Jan 01, 2022 | No Token | |
Stan | India | Creator Economy | Jan 01, 2022 | No Token | ||
Nutrios | United States | Lifestyle App | Jan 01, 2021 | No Token | ||
LYNC | Pre-Seed | India | Layer2 Infra | Jan 01, 2022 | No Token | |
BlockGames | Game Platforms Gaming | Jan 01, 2022 | With Token | |||
Mountain Protocol | Series A | Stablecoin Protocol DeFi | Ethereum | Jan 01, 2023 | No Token | |
Movement | San Francisco | Layer1 Modular Infra | Jan 01, 2023 | No Token | ||
Bastion | Seed | United States | Infra | Jan 01, 2023 | No Token | |
Beluga | Seed | Crypto Education | Jan 01, 2023 | No Token | ||
Amnis Finance | LSD DeFi | Aptos | Jan 01, 2023 | No Token | ||
Merkle Trade | Seed | DeFi Derivatives Perp | Aptos | Jan 01, 2023 | With Token | |
io.net | Series A | United States | Cloud Computing AI DePIN Infra | Solana | Jan 01, 2022 | With Token |
Supervillain Labs | Seed | Game Development Gaming | Jan 01, 2023 | No Token | ||
Blackwing | Seed | DeFi Modular Infra | Ethereum BNB Chain trọng tài | Jan 01, 2023 | No Token | |
Sonarverse | Seed | Infra Data & Analysis | Jan 01, 2023 | No Token | ||
myco | Series A | Pakistan | Creator Economy Streaming Media | Jan 01, 2021 | No Token | |
Mereo | Strategic | Creator Economy | Aptos | Jan 01, 2024 | No Token | |
CASTILE | Gaming | Jan 01, 2023 | No Token | |||
Balance.fun | Social AI Infra Gaming | Jan 01, 2024 | No Token | |||
TrueX | DeFi CeDeFi | Jan 01, 2024 | No Token | |||
RD Technologies | Series A1 | Stablecoin Issuers CeFi Payments | Jan 01, 2022 | No Token |
Aptos was founded in 2021 by a team of blockchain experts, Aptos Blockchain is a pioneering project aimed at revolutionizing various industries through decentralized applications and secure digital transactions. Its core logic centers around utilizing blockchain technology to create a trustless and transparent ecosystem.
Aptos Blockchain employs a combination of Proof of Stake (PoS) consensus mechanism and sharding technology, ensuring scalability and energy efficiency. This architecture supports the development of decentralized applications (DApps) and enables secure and efficient transactions.
Since its establishment, Aptos Blockchain has achieved noteworthy milestones. In 2022, it launched its mainnet, marking a significant step towards a fully functional blockchain network. By 2022, strategic partnerships with global enterprises were formed, driving adoption of Aptos-powered solutions across industries.
Recent years have witnessed remarkable progress for Aptos Blockchain. In 2023, the project introduced cross-chain interoperability, enabling seamless communication between different blockchains. This advancement positioned Aptos Blockchain as a bridge between disparate blockchain networks, enhancing overall ecosystem connectivity.Furthermore, Aptos Blockchain's integration of zero-knowledge proofs in the same year significantly bolstered privacy for users and transactions, responding to the growing need for data protection and confidentiality.
By 2024, Aptos Blockchain achieved significant advancements. The project further optimized its consensus mechanism and sharding technology to enhance scalability and security. Additionally, Aptos continued to promote cross-chain interoperability, enabling smoother communication between different blockchains. It also strengthened user privacy protections by further integrating zero-knowledge proof technology, addressing the growing demand for data protection.
Above are only for introduction, not intended as investment advice.