News feed
News stream: filter by category, language, currency, project, time (paginated)
GET
/openapi/v1/newsRefresh: Real-time
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| category | string | Optional | Type: 1 (news), 2 (research), 3 (institution), 4 (insights/KOL), 7 (announcement/official), 13 (crypto stock news) |
| language | string | Optional | Response language; defaults to English |
| currency_id | String | Optional | Currency ID filter |
| project_id | String | Optional | Project ID filter |
| page | integer | Optional | Page number, default 1 |
| page_size | integer | Optional | Items per page, default 20, max 100 |
| start_time | timestamp | Optional | Start time (millisecond timestamp) for release_time filter. Only the most recent 7 days are supported |
| end_time | timestamp | Optional | End time (millisecond timestamp) for release_time filter. Only the most recent 7 days are supported |
Request Example
curl "https://openapi.sosovalue.com/openapi/v1/news?page=1&page_size=20" \ -H "x-soso-api-key: $SOSO_API_KEY"
Response Example
{
"page": 1,
"page_size": 20,
"total": 335,
"list": [
{
"id": "news1",
"source_link": "https://sosovalue.xyz/research/1762712251829850112",
"original_link": "https://sosovalue.xyz/research/1762712251829850112",
"release_time": 1677151845000,
"title": "The Rise and Fall of the Roman Empire",
"content": "<p>HTML formatted content...</p>",
"author": "Author Name",
"author_description": "Crypto analyst & researcher",
"author_avatar_url": "https://...",
"impression_count": 432,
"like_count": 6,
"reply_count": 0,
"retweet_count": 3,
"category": 1,
"feature_image": "https://...",
"nick_name": "Shirtum ®",
"is_blue_verified": 1,
"verified_type": "Business",
"matched_currencies": [
{
"id": "1673723677362319866",
"full_name": "BITCOIN",
"name": "BTC"
}
],
"tags": ["ETF", "DO KWON", "TERRAFORM LABS", "SEC"],
"media_info": [
{
"soso_url": "https://static.sosovalue.com/media/example.jpg",
"original_url": "",
"short_url": "https://t.co/example",
"type": "photo"
}
],
"quote_info": {
"content": "Quoted tweet content",
"impression_count": 903,
"like_count": 18,
"reply_count": 6,
"retweet_count": 3,
"created_at": 1724687710000,
"media_info": [...],
"original_url": "https://x.com/user/status/1828098871874007446",
"author_avatar_url": "https://...",
"author": "Shirtum",
"nick_name": "Shirtum ®",
"is_blue_verified": 1,
"verified_type": "Business"
}
}
]
}Response Fields - list item
| Field | Type | Description |
|---|---|---|
| id | String | Unique news identifier |
| source_link | String | SoSoValue platform link |
| original_link | String | Original source URL |
| release_time | Long | Publish time, millisecond timestamp |
| author | String | Author name (Twitter @username) |
| author_description | String | Author bio (English) |
| author_avatar_url | String | Author avatar URL |
| impression_count | Integer | Impression count |
| like_count | Integer | Like count |
| reply_count | Integer | Reply count |
| retweet_count | Integer | Retweet count |
| category | Integer | News category; see category descriptions above |
| feature_image | String | Cover image URL |
| nick_name | String | Twitter display name |
| is_blue_verified | Integer | Blue verification status: 1 = verified, 0/null = not verified |
| verified_type | String | Verification type: "Business" = gold badge (enterprise); others = regular blue badge |
| title | String | News title (in requested language). Can be null — some items carry only body content, so guard before rendering |
| content | String | News body in HTML format (in requested language) |
| matched_currencies | Array[Object] | Matched currencies list; may be empty |
| tags | Array[String] | News tags |
| media_info | Array[Object] | Media attachments |
| quote_info | Object / null | Quoted tweet info; null for non-Twitter news |
Supported HTML tags in content: div, p, span, h1-h6, li, ol, ul, figcaption, figure, font, img, picture, strong, b, a, blockquote, br
matched_currencies Fields
| Field | Type | Description |
|---|---|---|
| id | String | Currency ID |
| full_name | String | Currency full name (e.g. BITCOIN) |
| name | String | Currency symbol (e.g. BTC) |
media_info Fields
| Field | Type | Description |
|---|---|---|
| soso_url | String | SoSoValue CDN media URL |
| original_url | String | Original media URL (may be empty) |
| short_url | String | Short URL |
| type | String | Media type: photo, video, gif |
quote_info Fields
| Field | Type | Description |
|---|---|---|
| content | String | Quoted content (in requested language) |
| impression_count | Long | Impressions of quoted tweet |
| like_count | Long | Likes of quoted tweet |
| reply_count | Long | Replies of quoted tweet |
| retweet_count | Long | Retweets of quoted tweet |
| created_at | Long | Quoted tweet publish time, millisecond timestamp |
| media_info | Array[Object] | Media in quoted tweet (same structure as above) |
| original_url | String | Original URL of quoted tweet |
| author_avatar_url | String | Quoted author avatar URL |
| author | String | Quoted author @username |
| nick_name | String | Quoted author display name |
| is_blue_verified | Integer | Quoted author blue verification status |
| verified_type | String | Quoted author verification type |
Language Enum
| Value | Language |
|---|---|
| en | English (default) |
| zh | Simplified Chinese |
| tc | Traditional Chinese |
| ja | Japanese |
| vi | Vietnamese |
| es | Spanish |
| pt | Portuguese |
| ru | Russian |
| tr | Turkish |
| fr | French |
Notes
titleandcontentare returned in the requestedlanguage.quote_info.contentfollows the same rule.- List order reflects platform display order; no client-side sorting needed.
matched_currenciesmay be an empty array.- Maximum 200 news items per request.
start_time/end_timefilters byrelease_time.start_time/end_timeonly support the most recent 7 days.