Hot news
Hot news
GET
/openapi/v1/news/hotRefresh: Real-time
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| page | integer | Optional | Page number, starting from 1 |
| page_size | integer | Optional | Items per page, max 100 |
| language | string | Optional | Response language; defaults to English |
| start_time | long | Optional | Start time filter (millisecond timestamp). Only the most recent 7 days are supported |
| end_time | long | Optional | End time filter (millisecond timestamp). Only the most recent 7 days are supported |
Request Example
curl "https://openapi.sosovalue.com/openapi/v1/news/hot" \ -H "x-soso-api-key: $SOSO_API_KEY"
Response Example
{
"page": 1,
"page_size": 20,
"total": 48,
"list": [
{
"id": 123456,
"source_link": "https://sosovalue.xyz/news/cluster/123456",
"release_time": 1677151845000,
"title": "Bitcoin Surges Past $70,000",
"content": "<p>HTML formatted content...</p>"
}
]
}Response Fields - list item
| Field | Type | Description |
|---|---|---|
| id | Long | Hot news cluster ID |
| source_link | String | SoSoValue platform link |
| release_time | Long | Publish time, millisecond timestamp |
| title | String | News title (in requested language) |
| content | String | News body in HTML format (in requested language) |
Notes
start_time/end_timeonly support the most recent 7 days.