# | Project | Round | Amount | Valuation | Date | Categories | Investors |
---|---|---|---|---|---|---|---|
1 | Monkey Tilt | Series a | $30M | -- | Nov. 20, 2024 | Gaming | |
2 | Gabby World | -- | $2M | $20M | Nov. 20, 2024 | Social, Aigc | |
3 | Membrane Finance | M&a | -- | -- | Nov. 20, 2024 | Stablecoin issuers, Cefi | |
4 | Canaan | -- | $30M | -- | Nov. 19, 2024 | Mining industry | -- |
5 | OpenLayer | Seed | -- | -- | Nov. 19, 2024 | Data market, Infra, Depin | |
6 | Noble | Series a | $15M | -- | Nov. 19, 2024 | Infra, Appchain | |
7 | LuluChain | -- | $5M | $50M | Nov. 19, 2024 | Social, Ai | |
8 | Barter | Seed | $3M | -- | Nov. 19, 2024 | Defi, Intent | |
9 | Bitfinity Network | -- | $12M | -- | Nov. 19, 2024 | Infra, Layer2 | |
10 | Alluvial | Strategic | $5M | -- | Nov. 19, 2024 | Defi, Institutional defi, Lsd | |
11 | KOKODI | Seed | $2M | -- | Nov. 18, 2024 | Shooting games, Gaming | |
12 | Thetan World | Strategic | -- | -- | Nov. 15, 2024 | Gaming solutions, Gaming | |
13 | Heurist | Pre-seed | $2M | -- | Nov. 15, 2024 | Cloud computing, Infra, Ai, Layer2 | |
14 | Hook Protocol | M&a | -- | -- | Nov. 14, 2024 | Nft derivatives, Nftfi, Nft, Layer3 | |
15 | Folks Finance | Series a | $4M | $75M | Nov. 14, 2024 | Lending, Defi | |
16 | Wyden | Series b | ₣0M | -- | Nov. 14, 2024 | Cefi solutions, Cefi | |
17 | Utopia | M&a | -- | -- | Nov. 13, 2024 | Dao solutions | |
18 | Attestant | M&a | -- | -- | Nov. 13, 2024 | Staking services | |
19 | 0G | Seed | $40M | -- | Nov. 13, 2024 | Infra, Ai, Modular, Da, Layer1 | |
20 | Tranched | -- | $4M | -- | Nov. 13, 2024 | Lending, Defi, Rwa | |
21 | MiniTon | Seed | -- | -- | Nov. 13, 2024 | Gaming | |
22 | Vinter | M&a | -- | -- | Nov. 12, 2024 | Asset management(cefi), Cefi | |
23 | Zerion | -- | -- | -- | Nov. 12, 2024 | Dex aggregator, Defi, Asset dashboards | |
24 | Multiledgers | -- | $1M | -- | Nov. 12, 2024 | Dev platform, Infra | -- |
25 | Notabene | Series b | $15M | -- | Nov. 12, 2024 | Compliance solutions | |
26 | EIDON AI | Seed | $4M | -- | Nov. 12, 2024 | Infra, Ai | |
27 | BetHog | Seed | $6M | -- | Nov. 12, 2024 | Gaming, Gambling games | |
28 | smlXL | M&a | -- | -- | Nov. 11, 2024 | Infra, Data & analysis | |
29 | Brevis | Seed | $8M | -- | Nov. 11, 2024 | Zk, Infra | |
30 | Akave | -- | $4M | -- | Nov. 11, 2024 | Infra, Storage network, Layer2 | |
31 | mbd | Pre-seed | $3M | -- | Nov. 11, 2024 | Tools, Ai | |
32 | TAC | Seed | $7M | -- | Nov. 11, 2024 | Infra | |
33 | Bion | -- | -- | -- | Nov. 9, 2024 | E-commerce | |
34 | Kwenta | M&a | -- | -- | Nov. 8, 2024 | Defi, Derivatives | |
35 | Pharos | Seed | $8M | -- | Nov. 8, 2024 | Infra, Parallel evm | |
36 | BIO Protocol | Strategic | -- | -- | Nov. 8, 2024 | Defi, Desci | |
37 | MAP Protocol | Strategic | $1M | -- | Nov. 8, 2024 | Cross-chain communication, Infra | -- |
38 | Rektguy | Seed | $2M | -- | Nov. 8, 2024 | Nft, Nft collections | |
39 | Pond | Seed | $8M | -- | Nov. 7, 2024 | Tools, Ai | |
40 | SkyX | Pre-seed | $1M | -- | Nov. 7, 2024 | Depin, Iot | |
41 | Cytonic | Seed | $9M | -- | Nov. 7, 2024 | Infra, Layer1 | |
42 | Usual | -- | $2M | -- | Nov. 6, 2024 | Stablecoin protocol, Defi, Rwa | |
43 | Prosper | -- | -- | -- | Nov. 6, 2024 | Prediction market | |
44 | Blum | -- | -- | -- | Nov. 5, 2024 | Cedefi | |
45 | HackQuest | Strategic | -- | -- | Nov. 5, 2024 | Crypto education | |
46 | Phi | Strategic | -- | -- | Nov. 5, 2024 | Social, Ens ecosystem, Profiles | |
47 | vlayer | Pre-seed | $10M | -- | Nov. 5, 2024 | Zk, Infra | |
48 | Betski | Seed | $1M | -- | Nov. 4, 2024 | Gaming platform, Gaming | -- |
49 | CoW Protocol | -- | -- | -- | Nov. 4, 2024 | Defi, Dex, Intent, Mev | |
50 | AgentLayer | -- | -- | -- | Nov. 4, 2024 | Ai agents, Infra, Ai, Layer2 | -- |
51 | Kroma | Strategic | -- | -- | Nov. 4, 2024 | Infra, Layer2 | |
52 | CoinBest | M&a | -- | -- | Nov. 4, 2024 | Cex, Cefi | |
53 | GameBeast | -- | $2M | -- | Nov. 4, 2024 | Gaming, Game development | |
54 | Fragmetric | Angel | -- | -- | Nov. 4, 2024 | Defi, Lsd, Restaking | |
55 | EtraPay | M&a | -- | -- | Nov. 2, 2024 | Privacy, Infra, Layer1 | -- |
56 | Naptha AI | Pre-a | $6M | -- | Nov. 1, 2024 | Ai agents, Infra, Ai | |
57 | Delabs Games | Strategic | -- | -- | Nov. 1, 2024 | Gaming, Studio | |
58 | Triangle | M&a | -- | -- | Nov. 1, 2024 | Dev platform, Infra | |
59 | Llama | M&a | -- | -- | Nov. 1, 2024 | Dao solutions | |
60 | OpenOrigins | Seed | $5M | -- | Nov. 1, 2024 | Infra | |
61 | Phylax | Seed | $5M | -- | Nov. 1, 2024 | Security solutions | Ludwig ThouveninEric WallNascentMudit GuptaPublic WorksNic CarterFigment CapitalYaz KhouryNeeraj KhandelwalHari MulackalBankless VenturesEli KrenzkeBreed VCEkram AhmedRobot VenturesRyan LackeyMara SchmiedtHash3Ameen SoleimanibantegWill PriceandroolloydKris KaczorDean EigenmannJosh BowenJohn AdlerNader DabitCollin MyersSandeep NailwalKeone Hon |
62 | Citrea | Series a | $14M | -- | Oct. 31, 2024 | Infra, Layer2 | Maven 11Joseph LauBob SummerwillErbil KaramanNikil ViswanathanDiscusFishErik VoorheesMirana Venturesdao5Jill GunterFarmerJoeBalaji SrinivasanSpencer NoonFounders fundFelix LutschMustafa Al-BassamMert MumtazNick WhiteNathan McCauleyAxiomAxiomJameson LoppShumo ChuSunny AggarwalZKValidatorBatuhan Dasgin |
63 | Spire | Seed | $7M | -- | Oct. 31, 2024 | Infra, Modular, Layer3 | |
64 | Axal | Pre-seed | $3M | -- | Oct. 31, 2024 | Ai agents, Infra, Ai | |
65 | Glow | -- | $30M | -- | Oct. 31, 2024 | Depin, Environmental solutions | |
66 | Atlas | -- | $21M | -- | Oct. 31, 2024 | Infra, Layer2 | |
67 | Alliance Games | Series a | $5M | -- | Oct. 31, 2024 | Gaming solutions, Infra | |
68 | GEODNET | -- | -- | -- | Oct. 31, 2024 | Depin, Iot | |
69 | PARAVOX | Seed | $5M | -- | Oct. 30, 2024 | Shooting games, Gaming | |
70 | Termina | Seed | $4M | -- | Oct. 30, 2024 | Infra, Modular, Layer2 | |
71 | Magma | Seed | $4M | -- | Oct. 30, 2024 | Defi, Lsd | |
72 | AiGO Network | Strategic | -- | -- | Oct. 30, 2024 | Infra, Depin | |
73 | Sapien | Seed | $11M | -- | Oct. 30, 2024 | Infra, Ai | |
74 | Nillion | -- | $25M | -- | Oct. 30, 2024 | Infra, Layer1 | |
75 | Vixichain | -- | $7M | -- | Oct. 29, 2024 | Infra, Layer1 | -- |
76 | KRNL | Pre-seed | $2M | -- | Oct. 29, 2024 | Dev platform, Infra | |
77 | PumpBTC | Seed | $10M | -- | Oct. 29, 2024 | Defi, Lsd | |
78 | Native | Seed | $3M | -- | Oct. 29, 2024 | Defi, Insurance | |
79 | Libraro | -- | -- | -- | Oct. 28, 2024 | Publishing platform, Creator economy | |
80 | CAP | Pre-seed | $2M | -- | Oct. 28, 2024 | Stablecoin protocol, Defi | |
81 | Streamflow | -- | $2M | -- | Oct. 28, 2024 | Tools, On-chain financing solutions | |
82 | BitSmiley | -- | $10M | -- | Oct. 28, 2024 | Lending, Defi, Bitcoin ecosystem | |
83 | Gelato Network | Otc | $11M | -- | Oct. 28, 2024 | Task automation, Dev platform, Infra | |
84 | Bluesky | Series a | $15M | -- | Oct. 25, 2024 | Social | |
85 | Hana | -- | $4M | -- | Oct. 25, 2024 | Privacy, Infra | |
86 | Lizard Labs | Seed | -- | -- | Oct. 24, 2024 | Gaming, Studio | |
87 | Pulse | -- | -- | -- | Oct. 24, 2024 | Medical health, Depin | |
88 | UniLive | Seed | -- | -- | Oct. 24, 2024 | Social, Creator economy | |
89 | Moonwalk | Seed | $4M | -- | Oct. 24, 2024 | Sports fitness | |
90 | Skyfire | Strategic | $1M | -- | Oct. 24, 2024 | Infra, Payments | |
91 | Validation Cloud | -- | $10M | -- | Oct. 24, 2024 | Dev platform, Infra, Blockchain api, Node service | |
92 | STOKR | -- | $8M | -- | Oct. 24, 2024 | Cefi | |
93 | BlueMove | Strategic | -- | -- | Oct. 24, 2024 | Nft marketplace, Nft | -- |
94 | BulbaSwap | Seed | $2M | -- | Oct. 24, 2024 | Dex aggregator, Defi, Dex | |
95 | Craftt | Seed | $2M | -- | Oct. 24, 2024 | On-chain financing solutions | |
96 | Genius | Seed | $6M | -- | Oct. 24, 2024 | Cedefi, Defi, Dex | |
97 | Party Icons | Seed | $9M | -- | Oct. 24, 2024 | Shooting games, Gaming | |
98 | Variational | Seed | $11M | -- | Oct. 23, 2024 | Defi, Perp, Derivatives | |
99 | Sparkball | -- | $2M | -- | Oct. 23, 2024 | Gaming | |
100 | Borderless | Pre-seed | $3M | -- | Oct. 23, 2024 | Infra, Payments | |
Total 7842 Page Powered by |