# | Project | Round | Amount | Valuation | Date | Categories | Investors |
---|---|---|---|---|---|---|---|
1 | Reppo Network | -- | $3M | -- | Jan. 17, 2025 | Reputation system, Infra, Depin | |
2 | Mantis | -- | -- | -- | Jan. 16, 2025 | Defi, Intent, Restaking | |
3 | Mind AI | -- | $2M | -- | Jan. 16, 2025 | Tools, Ai, Data & analysis | |
4 | Merit Systems | Seed | $10M | -- | Jan. 16, 2025 | Infra | |
5 | Hyve | Pre-seed | $3M | -- | Jan. 16, 2025 | Gaming solutions, Infra, Da | |
6 | Tapestry | Series a | $6M | $70M | Jan. 16, 2025 | Social, Social graph | |
7 | EarnOS | Seed | $5M | -- | Jan. 16, 2025 | Marketing solutions, Tools | |
8 | Phantom | Series c | $150M | $3B | Jan. 16, 2025 | Wallet, Infra | |
9 | GTE | -- | $10M | -- | Jan. 16, 2025 | Defi, Dex, Orderbook dex | |
10 | Torram | Pre-seed | $1M | -- | Jan. 16, 2025 | Dev platform, Infra, Blockchain api, Oracle | |
11 | Komainu | Series b | $75M | -- | Jan. 16, 2025 | Custody, Cefi | |
12 | BounceBit | Strategic | -- | -- | Jan. 16, 2025 | Infra, Restaking, Layer1 | |
13 | Brickken | Seed | $3M | $23M | Jan. 15, 2025 | Rwa | |
14 | WalletConnect | Series b | $13M | -- | Jan. 15, 2025 | Wallet, Infra | |
15 | BeraTone | Seed | $2M | -- | Jan. 15, 2025 | Social, Gaming | |
16 | SAPIENS AI | -- | -- | -- | Jan. 14, 2025 | Ai agents, Marketing solutions, Ai | |
17 | Dfns | Series a | $16M | -- | Jan. 14, 2025 | Wallet, Infra | |
18 | Sygnum | -- | $58M | $1B | Jan. 14, 2025 | Cefi | |
19 | Alterya | M&a | $150M | -- | Jan. 13, 2025 | Security solutions | |
20 | Helio | M&a | $175M | -- | Jan. 13, 2025 | Payments | |
21 | Alpen Labs | Strategic | $9M | -- | Jan. 13, 2025 | Zk, Infra, Bitcoin ecosystem | |
22 | Interstate | Strategic | -- | -- | Jan. 12, 2025 | Infra | |
23 | Metya | Strategic | -- | -- | Jan. 12, 2025 | Social, Ai agents, Ai, Depin | |
24 | SEED | Strategic | -- | -- | Jan. 10, 2025 | Gaming | |
25 | Oh | Seed | $5M | -- | Jan. 10, 2025 | Ai, Creator economy | |
26 | Privasea | Series a | -- | $180M | Jan. 10, 2025 | Fhe, Infra, Ai, Depin | |
27 | Ooga Booga | Strategic | $2M | -- | Jan. 10, 2025 | Dex aggregator, Defi, Dex | |
28 | Sol Strategies | Debt financing | $20M | -- | Jan. 10, 2025 | -- | |
29 | Starpower | -- | $3M | -- | Jan. 10, 2025 | Depin, Environmental solutions | |
30 | Novastro | Seed | $2M | -- | Jan. 9, 2025 | Infra, Ai, Rwa, Layer2 | |
31 | Nevermined | Seed | $4M | -- | Jan. 9, 2025 | Ai, Payments | |
32 | 0G | -- | $30M | -- | Jan. 9, 2025 | Infra, Ai, Modular, Da, Layer1 | -- |
33 | Aligned | Community | $1M | -- | Jan. 9, 2025 | Zk, Infra | -- |
34 | Rena Labs | Pre-seed | $3M | -- | Jan. 9, 2025 | Infra, Ai | |
35 | FuzzLand | M&a | -- | -- | Jan. 9, 2025 | Security solutions | |
36 | SoSoValue | -- | $15M | $200M | Jan. 8, 2025 | Defi, Tools, Ai, Data & analysis | |
37 | Roam | M&a | -- | -- | Jan. 7, 2025 | Social | |
38 | TONCASH | Strategic | -- | -- | Jan. 7, 2025 | E-commerce | |
39 | zkCandy | -- | $4M | -- | Jan. 6, 2025 | Zk, Infra, Layer2 | |
40 | Nakamoto Games | -- | $10M | -- | Jan. 4, 2025 | Game platforms, Gaming | -- |
41 | JAN3 | Seed | $5M | -- | Jan. 3, 2025 | Lightning network ecosystem | |
42 | Arbelos Markets | M&a | -- | -- | Jan. 3, 2025 | Quantitative trading, Market makers, Cefi | |
43 | Fold | Debt financing | $20M | -- | Jan. 2, 2025 | Cefi | -- |
44 | Babylon | -- | $6M | -- | Jan. 2, 2025 | Infra, Lsd | -- |
45 | Orangefin Ventures | M&a | -- | -- | Dec. 31, 2024 | Staking services, Node validators | |
46 | Hyperfluid | Pre-seed | -- | -- | Dec. 31, 2024 | Defi, Dex, Orderbook dex | |
47 | Thena | -- | -- | -- | Dec. 31, 2024 | Defi, Dex | |
48 | DataDance | Seed | $Millions | -- | Dec. 30, 2024 | Privacy, Infra, Layer2 | |
49 | Accountable | Seed | $3M | -- | Dec. 30, 2024 | Tools, Data & analysis | |
50 | Sentient AI | -- | $2M | -- | Dec. 27, 2024 | Ai agents, Ai | -- |
51 | Nodepay | -- | $7M | -- | Dec. 27, 2024 | Cloud computing, Infra, Ai, Depin | |
52 | ChainOpera | Seed | $17M | -- | Dec. 26, 2024 | Ai agents, Infra, Ai, Layer1 | |
53 | Swan Chain | -- | $2M | -- | Dec. 25, 2024 | Cloud computing, Infra, Ai, Depin | |
54 | RuneMine | -- | $2M | -- | Dec. 24, 2024 | Runes, Cross-chain bridge | -- |
55 | Coin Master | M&a | -- | -- | Dec. 24, 2024 | Cex, Cefi | |
56 | EYWA | -- | -- | -- | Dec. 24, 2024 | Defi, Infra | |
57 | MelosBoom | Strategic | -- | -- | Dec. 24, 2024 | Music, Depin, Creator economy | |
58 | Hivera | -- | $5M | -- | Dec. 23, 2024 | Infra, Ai, Depin | -- |
59 | COTI Agents | -- | -- | -- | Dec. 23, 2024 | Ai agents, Ai | |
60 | The Grid | Angel | €1M | -- | Dec. 23, 2024 | Data & analysis | -- |
61 | Avalon Labs | Series a | $10M | -- | Dec. 23, 2024 | Stablecoin protocol, Lending, Defi | |
62 | SilentBerry | Strategic | -- | -- | Dec. 23, 2024 | Music, Rgb, Creator economy | |
63 | Hive Intelligence | Public sale | $3M | -- | Dec. 20, 2024 | Ai agents, Ai | -- |
64 | Derive | Community | $1M | -- | Dec. 20, 2024 | Options, Defi, Derivatives, Layer3 | -- |
65 | Valhalla | Pre-seed | $2M | -- | Dec. 20, 2024 | Defi, Perp, Derivatives | |
66 | DuckChain | -- | $5M | -- | Dec. 20, 2024 | Infra, Layer2 | |
67 | InferiX | -- | $3M | -- | Dec. 19, 2024 | Cloud computing, Infra | |
68 | Kettle | -- | $4M | -- | Dec. 19, 2024 | Nft marketplace, Nft, Rwa | |
69 | Amphor | M&a | -- | -- | Dec. 19, 2024 | Defi, Yield aggregator | |
70 | PoSciDonDAO | -- | -- | -- | Dec. 19, 2024 | Dao, Desci | |
71 | BitDCA | Pre-seed | $2M | -- | Dec. 19, 2024 | Cefi, Savings & investment | -- |
72 | Skynet | Pre-seed | $2M | -- | Dec. 19, 2024 | Ai agents, Ai | -- |
73 | FLock | Strategic | $3M | -- | Dec. 19, 2024 | Privacy, Infra, Ai | |
74 | UTXO Stack | Series a | -- | $50M | Dec. 19, 2024 | Infra, Modular | |
75 | Fraction AI | Pre-seed | $6M | -- | Dec. 18, 2024 | Infra, Ai | |
76 | Hexagate | M&a | -- | -- | Dec. 18, 2024 | Security solutions | |
77 | Dtravel | Strategic | -- | -- | Dec. 18, 2024 | Travel applications | |
78 | Masa | Strategic | -- | -- | Dec. 18, 2024 | Data market, Infra, Ai | |
79 | Lens Protocol | -- | $31M | -- | Dec. 18, 2024 | Social, Social graph | |
80 | Silencio | Seed | $3M | -- | Dec. 18, 2024 | Depin, Environmental solutions | |
81 | Rujira | -- | $7M | -- | Dec. 18, 2024 | Infra, Layer1 | -- |
82 | Ark of Panda | -- | $2M | -- | Dec. 17, 2024 | Gaming solutions, Infra, Ai, Aigc | |
83 | Promeet | Pre-seed | $4M | -- | Dec. 17, 2024 | Creator economy | -- |
84 | XYRO | Private | $2M | -- | Dec. 17, 2024 | Gaming, Socia trading | |
85 | Prometheum | -- | $20M | -- | Dec. 17, 2024 | Asset management(cefi), Cefi | -- |
86 | StablR | Strategic | -- | -- | Dec. 17, 2024 | Stablecoin issuers, Cefi | |
87 | BVNK | Series b | $50M | $750M | Dec. 17, 2024 | Payments, Cefi | |
88 | Keypom | M&a | -- | -- | Dec. 16, 2024 | Dev platform, Infra | |
89 | Juicyway | Pre-seed | $3M | -- | Dec. 16, 2024 | Infra, Payments | |
90 | OMNIA Protocol | Strategic | -- | -- | Dec. 16, 2024 | Infra, Node service | |
91 | DAWN / Andrena | -- | $3M | -- | Dec. 16, 2024 | Decentralized wireless, Depin, Iot | |
92 | Bitdrome | -- | -- | -- | Dec. 15, 2024 | Defi, Dex, Stableswap | |
93 | Mest | M&a | -- | -- | Dec. 15, 2024 | Tools, Data & analysis | |
94 | Metya | Strategic | -- | -- | Dec. 14, 2024 | Social, Ai agents, Ai, Depin | |
95 | Supersol | Strategic | -- | -- | Dec. 13, 2024 | Infra, Layer2 | |
96 | Glacier Network | Public sale | $5M | -- | Dec. 13, 2024 | Infra, Ai, Depin | -- |
97 | Yei Finance | Seed | $2M | -- | Dec. 13, 2024 | Lending, Defi | |
98 | MegaETH | Community | $10M | -- | Dec. 13, 2024 | Infra, Layer2 | -- |
99 | SYMMIO | -- | $3M | -- | Dec. 13, 2024 | Defi, Intent, Derivatives | |
100 | SolStone | Pre-seed | -- | -- | Dec. 12, 2024 | Trading robot, Tools | -- |
Total 8051 Page Powered by |