Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
Series B | $300M | $2B | Sep 08, 2022 | |
Series A | $36M | -- | Dec 06, 2021 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Gameplay Galaxy | Seed Plus | United States | Racing Games Gaming | Solana | Jan 01, 2022 | No Token |
Scale3 Labs | Seed | United States | Dev Platform Infra | Aptos Flow Solana Ethereum Polygon Sui Avalanche Base Gần Harmony | Jan 01, 2022 | No Token |
Aether Games | Studio Gaming | Jan 01, 2021 | With Token | |||
Scallop | CeFi Payments | Jan 01, 2019 | With Token | |||
SuiNS | Name Service Infra | Sui | Jan 01, 2022 | With Token | ||
Switchboard | Series A | Oracle Infra | Aptos Solana Gần | Jan 01, 2021 | No Token | |
Ethos | Seed | Wallet Infra | Sui | Jan 01, 2022 | No Token | |
MovEX | DEX DeFi | Sui | Jan 01, 2022 | No Token | ||
Cetus | DEX DeFi | Aptos Sui | Jan 01, 2022 | With Token | ||
Panzerdogs / WAGMI | Strategic | Gaming | Solana | Jan 01, 2021 | No Token | |
Elixir | Series B | DeFi | Ethereum | Jan 01, 2022 | No Token | |
Dust Labs | NFT | Jan 01, 2022 | No Token | |||
E4C: Final Salvation | Series A | Gaming | Jan 01, 2021 | No Token | ||
Karrier One | Strategic | Canada | IOT Decentralized Wireless DePIN | Polygon | Jan 01, 2021 | No Token |
XOCIETY | Series A | Shooting Games Gaming | Sui | Jan 01, 2022 | No Token | |
Shinami | Seed | Dev Platform Infra | Aptos Sui | Jan 01, 2022 | No Token | |
Scallop | Strategic | DeFi Lending | Sui | Jan 01, 2021 | With Token | |
NAVI Protocol | DeFi Lending | Sui | Jan 01, 2023 | With Token | ||
Releap Protocol | Social Graph Social | Sui | Jan 01, 2022 | No Token | ||
Obelisk | Gaming Solutions Dev Platform Infra | Sui | Jan 01, 2022 | No Token | ||
Forge | Strategic | Game Platforms Gaming | No Token | |||
Ethos | LSD Restaking Infra | Cosmos | Jan 01, 2023 | No Token | ||
Baby Shark Universe | Seed | Korea | Metaverse Gaming | Jan 01, 2022 | No Token | |
RECRD | Seed | Creator Economy Social | Sui | No Token |
Sui is a Layer-1 blockchain optimized for low-latency transactions, focusing on instant transaction finality and high throughput. These characteristics make Sui an ideal platform for real-time, on-chain use cases such as gaming, finance, and other applications that require fast transaction speeds. Sui's smart contracts are written in Move, a Rust-based programming language designed for fast and secure transaction execution. One of Sui’s key innovations is its horizontal scaling, achieved through transaction parallelization, allowing independent transactions to be processed in parallel. This is enabled by the Byzantine fault-tolerant proof-of-stake (PoS) consensus mechanism, which ensures secure validation of independent transactions.
Founded in 2021 by the Mysten Labs team, including Evan Cheng, Adeniyi Abiodun, Sam Blackshear, George Danezis, and Kostas Chalkias, Sui’s creators bring extensive experience from companies such as Apple, Oracle, and Facebook. The Sui Mainnet officially launched on May 3, 2023, with the native token SUI used for network security (staking), transaction fees, and governance. The maximum supply of SUI is capped at 10 billion, with approximately 5% of tokens in circulation at launch and the remainder set to be released on a vesting schedule.
By mid-2024, the Sui ecosystem had grown significantly, with Total Value Locked (TVL) reaching over $980 million, driven by the success of decentralized finance (DeFi) protocols like Navi Protocol and Bluefin, which collectively processed billions in trading volume. In September 2024, Sui saw a major token unlock event, releasing an additional 64.19 million SUI tokens into circulation, valued at approximately $54 million, which further boosted the network's liquidity and adoption.
Additionally, Sui formed a high-profile partnership in September 2024 with ONE Championship, the largest martial arts organization in the world, leveraging Sui’s blockchain to build fan engagement and develop new digital products. Sui also integrated cross-chain bridging services like Wormhole Connect to enhance interoperability across multiple blockchain ecosystems.
Above are only for introduction, not intended as investment advice.