Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
-- | $450M | -- | Feb 07, 2022 | |
-- | -- | -- | May 26, 2021 | |
Seed | -- | -- | Apr 30, 2019 | |
IEO | $5M | $26M | Apr 25, 2019 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Cere Network | Public Sale | Layer1 Infra | Jan 01, 2019 | With Token | ||
Bloktopia | Private | Metaverse | Polygon | Jan 01, 2021 | With Token | |
Decentral Games | Strategic | Gaming | Ethereum Polygon | With Token | ||
Ola GG | Seed | Spain | Games Guild | Jan 01, 2022 | No Token | |
PLAY | United States | Gaming Solutions Infra | Jan 01, 2016 | No Token | ||
Space and Time | Series A | Dev Platform Infra | Solana Ethereum Polygon BNB Chain Avalanche Fantom | Jan 01, 2022 | No Token | |
Polarise | Strategic | NFTFi NFT | Ethereum | Jan 01, 2021 | No Token | |
SX Network | Canada | Layer2 Infra | Polygon | Jan 01, 2021 | With Token | |
Exponential | Seed | DeFi | Solana Ethereum Optimism Polygon BNB Chain Avalanche trọng tài Fantom Cronos | Jan 01, 2021 | No Token | |
Syndicate | DAO Solutions | Ethereum Polygon | Jan 01, 2020 | No Token | ||
Everyrealm | Series A | United States | NFT | Jan 01, 2021 | No Token | |
Paper | United States | CeFi Payments | Jan 01, 2022 | No Token | ||
Revolving Games | Series A | United States | Studio | Jan 01, 2020 | No Token | |
Blast Royale | Seed | Gaming | Polygon | Jan 01, 2021 | With Token | |
Kyro | Series A | United States | Dev Platform Infra | Flow Ethereum Polygon Tezos Avalanche | Jan 01, 2021 | No Token |
Random Games | Seed | United States | Studio | Jan 01, 2021 | No Token | |
NiftyApes | Seed | NFTFi NFT Lending NFT | Ethereum | Jan 01, 2021 | No Token | |
Heroic Story | Seed | United States | Gaming | Ethereum | Jan 01, 2019 | No Token |
Filament | IOT DePIN | Jan 01, 2012 | No Token | |||
Sortium | Studio Gaming | Jan 01, 2021 | No Token | |||
Blockchain Monster Hunt | Gaming | Moonbeam Ethereum Polygon BNB Chain Avalanche | Jan 01, 2021 | With Token | ||
Metaverse AI | Seed | Metaverse AI | Jan 01, 2021 | No Token | ||
Health Hero | Seed | Sports Fitness | BNB Chain | No Token | ||
Filament | Seed | DeFi Derivatives Perp | Sei Network | Jan 01, 2023 | No Token | |
Humanity Protocol | DID Layer1 Infra | Jan 01, 2023 | No Token | |||
Arbelos Markets | Seed | CeFi Quantitative Trading Market Makers | Jan 01, 2023 | No Token | ||
Go! SmartChain | Layer1 AI RWA Infra | No Token |
Polygon(MATIC or POL), formerly known as Matic Network, is a Ethereum scaling solution. It was initially established to solve the congestion problem of the Ethereum main-net through side chain solution(Polygon POS), but it was widely criticized because it did not share the security of Ethereum. On March 27, 2023, the beta version of the Polygon zkEVM mainnet was officially launched, marking Polygon's official transition to becoming ETH's layer 2.
In addition to a rich product matrix, another key feature of Polygon is its collaboration with traditional Web 2 companies. Disney, Instagram (Meta), Coca-Cola, Reddit, Mercedes-Benz, and others have all leveraged Polygon's blockchain technology to experiment with web 3.
On June 13, 2023, Polygon announced plans for 2.0 upgrade, which is a Layer 2 chain network based on ZK technology, providing infinite scalability and unified liquidity through ZK technology. For users, the entire network feels like using a single chain, it can support almost an unlimited number of chains, and can securely and instantly interact across chains without additional security or trust assumptions. Polygon 2.0 will make Ethereum more expandable.
In 2024, Polygon made significant advancements with the implementation of Polygon 2.0, a comprehensive upgrade that reimagined the entire ecosystem to support a network of interconnected, zero-knowledge-powered Layer 2 chains. This transformation introduced the POL token as the new native gas and staking token, replacing MATIC across all Polygon chains. The new token supports multi-chain staking, enabling POL holders to validate multiple chains and participate in various network roles, such as ZK proof generation and data availability committees.
Additionally, Polygon launched the Aalborg upgrade for the Polygon Proof-of-Stake (PoS) chain, significantly reducing block finality time and enhancing network stability. This upgrade resulted in a 5-6x improvement in finality speed, reducing the probability of deep reorgs and ensuring a smoother user experience. Polygon also introduced new zkEVM-based solutions and interoperability features that positioned the network as the foundation for a decentralized internet, offering shared liquidity and seamless communication between all Layer 2 chains.
Above are only for introduction, not intended as investment advice.