Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Wilder World | United States | Metaverse Gaming | Ethereum | Jan 01, 2020 | With Token | |
1inch | Series B | Russia United States | DEX DeFi DEX Aggregator | Aurora Ethereum Optimism Polygon BNB Chain Celo Avalanche ZkSync Base trọng tài Klaytn Fantom Harmony | Jan 01, 2019 | With Token |
Open Custody Protocol | M&A | Britain | DeFi MPC Wallet Institutional DeFi | Solana Ethereum BNB Chain Algorand Cardano | With Token | |
Arker | Seed | Gaming | With Token | |||
Kaleidoco | Seed | Entertainment AR | Jan 01, 2022 | No Token | ||
RociFi | Seed | Credit Lending DeFi Lending Reputation System | Polygon | Jan 01, 2021 | No Token | |
MYSO Finance | Seed | DeFi Lending | áo choàng | Jan 01, 2022 | No Token | |
Amberdata | Series B | United States | Tools Data & Analysis | Jan 01, 2017 | No Token | |
Decrypt | United States | Crypto Media | Jan 01, 2018 | No Token | ||
MARA | CEX CeFi Wallet | Jan 01, 2022 | No Token | |||
BCB Group | Series A | Britain | CeFi Payments | No Token | ||
Paradigm | Series A | Singapore | CeFi | Jan 01, 2018 | No Token | |
Bware Labs | M&A | Dev Platform Blockchain API Infra | Jan 01, 2021 | With Token | ||
Mizar | Tools Trading robot | Jan 01, 2021 | With Token | |||
BlockFills | Series A | CeFi Solutions | Jan 01, 2018 | No Token | ||
Hypernative | Series A | Security Solutions | Jan 01, 2022 | No Token | ||
Paradigm | Seed | United States | DEX DeFi | Ethereum | Jan 01, 2018 | No Token |
BOB | Layer2 Infra | Bitcoin | Jan 01, 2020 | No Token |
Nexo is a leading platform for digital assets, offering a full range of financial products aimed at empowering individuals and institutions to optimize their crypto holdings. Founded in 2018, Nexo provides services such as crypto-backed loans, high-yield savings accounts, trading solutions, and a crypto card that allows users to spend their digital assets seamlessly. As of 2024, Nexo serves more than 5 million users across 200 countries, and has processed over $130 billion in transactions.
In 2023 and 2024, Nexo introduced several new features aimed at enhancing user experience and expanding its ecosystem:
May 2023 saw the launch of Nexo's Layer-1 blockchain, which moved the company away from relying solely on Ethereum, allowing them to support decentralized apps (dApps) and broaden their offerings in the DeFi space.
In 2024, Nexo rolled out automated futures trading and enhanced portfolio management tools, including Crypto Bundles, which allow users to diversify their crypto investments across multiple categories like Web3, DeFi, and Layer-2 solutionsNexoNexo.
Nexo also expanded its crypto card functionalities, allowing users to spend crypto directly from their accounts. This card, which now includes a debit mode, allows users to select and prioritize the digital assets they wish to spend while continuing to earn interest on their remaining holdings.
Nexo continues to innovate through initiatives like its $100 million token buyback program, launched to enhance the liquidity of its native NEXO token and offer better long-term value to its users.
Through these new features and its continuous commitment to innovation, Nexo remains at the forefront of the crypto finance industry, providing both retail and institutional clients with an increasingly diverse suite of services.
Above are only for introduction, not intended as investment advice.