Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
-- | -- | -- | Oct 25, 2023 | |
Public Sale | $6M | -- | May 19, 2023 | |
Series A | $15M | $300M | May 17, 2022 | |
Seed | $10M | $50M | Nov 16, 2021 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
P12 | Strategic | Gaming Solutions Infra | BNB Chain | Jan 01, 2022 | No Token | |
Phi | Strategic | Profiles Social ENS Ecosystem | StarkNet Polygon | Jan 01, 2022 | No Token | |
Particle Network | Chinese Mainland Singapore | Layer1 Modular Chain Abstract Infra | Aurora Solana Ethereum Linea Optimism Polkadot Polygon áo choàng BNB Chain KCC Avalanche PlatON trọng tài Fantom Harmony | Jan 01, 2022 | No Token | |
Metaforo | Pre-Seed | Chinese Mainland | SocialFi | Solana Ethereum | Jan 01, 2021 | No Token |
Smoothie | Seed | Marketing Solutions | Jan 01, 2021 | No Token | ||
TwitterScan | Seed | Tools Data & Analysis | Jan 01, 2022 | No Token | ||
Backdrop | Community Platform | Jan 01, 2020 | No Token | |||
REVOX | Strategic | AI Infra | Solana | Jan 01, 2022 | No Token | |
Aspecta | Strategic | United States | AI Marketing Solutions | Jan 01, 2022 | No Token | |
DegenReborn | Strategic | Gaming | BNB Chain trọng tài | Jan 01, 2022 | With Token | |
Gabby World | Social AIGC | BNB Chain | Jan 01, 2022 | No Token | ||
Rhinestone | Seed | Modular Infra Account Abstraction | Jan 01, 2023 | No Token | ||
EarlyFans | Seed | Creator Economy Social | Jan 01, 2023 | With Token | ||
Nubila Network | Oracle DePIN Infra | Jan 01, 2024 | No Token | |||
SnakeLite | Gaming Tap To Earn | TẤN | Jan 01, 2023 | No Token |
CyberConnect is a web3 social network protocol that enables developers to build social applications, empowering users to own their digital identity, content, connections, and monetization.
The core logic of CyberConnect revolves around its decentralized and composable protocol. It consists of three main components: CyberAccount, an ERC-4337-compatible account system for easy multi-chain onboarding; CyberGraph, a censorship-resistant smart contract to record users’ content and social connections; and CyberNetwork, a gas-efficient and scalable L2 network.
CyberConnect was first launched in Q3 2021 as a decentralized social graph protocol. It has been backed by top investors such as Multicoin Capital, Sky9 Capital, and Animoca Brands.
A significant milestone in CyberConnect's journey was the launch of its native utility and governance token, CYBER, on August 15th, 2023. The project has raised over $25M since its inception, and it has also undergone major upgrades, with the latest version being CyberConnect V3.