Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
Series B | -- | $300M | Nov 29, 2021 | |
Strategic | $Millions | -- | Aug 07, 2019 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Boba Network | Series A | Modular Layer2 Infra | Moonbeam Ethereum BNB Chain Avalanche Fantom | With Token | ||
Starly | NFT marketplace NFT | Jan 01, 2021 | With Token | |||
WOO X | Korea Taiwan | DEX DeFi CeDeFi CeFi Brokers | Ethereum Linea Polygon zkEVM Optimism Polygon BNB Chain Avalanche ZkSync Base Fantom Arbitrum | Jan 01, 2018 | With Token | |
AQUANEE | Gaming | BNB Chain | Jan 01, 2021 | With Token | ||
Orderly Network | Strategic | DEX DeFi | Polygon Near Arbitrum | Jan 01, 2022 | With Token | |
Duet Protocol | Private | DeFi Synthetic Assets Derivatives | BNB Chain | Jan 01, 2021 | With Token | |
Neptune Mutual | Private | DeFi Insurance | Ethereum | Jan 01, 2021 | No Token | |
Efficient Frontier | Israel | CeFi Quantitative Trading Market Makers | Jan 01, 2018 | No Token | ||
CryptoArt.Ai | NFT marketplace Digital Art NFT | Ethereum | Jan 01, 2020 | With Token | ||
KaratDAO | DID Data Market Infra | ZkSync | Jan 01, 2021 | With Token | ||
Hibiki Run | Seed | Music Gaming | Polygon | Jan 01, 2022 | With Token | |
GamyFi | Seed | Game Platforms Gaming | Jan 01, 2020 | With Token | ||
UniLive | Seed | Creator Economy Social | No Token |
BMX is an ERC20 based token issued by BitMart Exchange with total volume of 1,000,000,000. First issued as BMC in December 2017, BitMart changed the name of the token in January 2018 as BMX. You may find that the symbol name displayed in the smart contract and block explorer as BMC, but the actual symbol name we use is BMX. The reason is: our toke was named BMC, but then we find that "BMC" has been used by another project, so we have to change the symbol name of our token to "BMX".