Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
Strategic | -- | -- | Aug 11, 2022 | |
-- | $15M | -- | Jun 21, 2018 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
Prosper | M&A | Prediction market | BNB Chain | Jan 01, 2020 | With Token | |
AlterVerse | Metaverse | BNB Chain | Jan 01, 2011 | No Token | ||
CryptoBlades | Seed | Gaming | Aurora Polygon BNB Chain HECO SKALE OKC | Jan 01, 2021 | With Token | |
Soul Wallet | Seed | Wallet Infra Account Abstraction | Jan 01, 2022 | No Token | ||
Gamic | Social Communication Social | Jan 01, 2022 | No Token | |||
Grindery | United States | Tools Task Automation | Flow Ethereum Gnosis Chain Polygon BNB Chain Celo Algorand Avalanche trọng tài Gần Fantom Cronos Harmony | Jan 01, 2021 | No Token | |
zCloak Network | Pre-A | DID Privacy Infra | Solana Ethereum Polkadot Polygon BNB Chain | Jan 01, 2020 | No Token | |
Space and Time | Series A | Dev Platform Infra | Solana Ethereum Polygon BNB Chain Avalanche Fantom | Jan 01, 2022 | No Token | |
Root Protocol | IDO | DID Infra | Solana Ethereum Polkadot Polygon BNB Chain trọng tài | Jan 01, 2021 | With Token | |
Playbux | Seed | Metaverse DeFi | BNB Chain | Jan 01, 2022 | With Token | |
Phaver | Seed | Lens Ecosystem Social | Polygon | With Token | ||
Superpower Squad | Private | Shooting Games Gaming | BNB Chain | Jan 01, 2021 | With Token | |
Komio | Gaming | Jan 01, 2020 | No Token | |||
DIN | Chinese Mainland | Tools AI Data & Analysis | Jan 01, 2022 | No Token | ||
Stone | DeFi Yield aggregator | Ethereum Polygon BNB Chain Avalanche | Jan 01, 2020 | With Token | ||
VIP3 | Seed | Marketing Solutions NFT | Jan 01, 2022 | No Token | ||
Asymmetry Finance | Seed | LSD DeFi | Ethereum | Jan 01, 2022 | With Token | |
Firechain | Pre-Seed | Layer1 Infra | Jan 01, 2022 | No Token | ||
Stroom Network | Seed | LSD DeFi Lightning Network Ecosystem | Bitcoin | Jan 01, 2022 | No Token | |
TAC | Seed | Infra | Jan 01, 2024 | No Token |
Ankr Network is a decentralized infrastructure platform designed to support the growth of Web3, making it easier for developers, businesses, and users to access blockchain-based applications. Founded in 2017 by Chandler Song, Stanley Wu, and Ryan Fang, the project sought to address the inefficiencies of traditional cloud services by leveraging a distributed cloud model. Ankr uses idle computing power across a global network of nodes to provide scalable and cost-effective infrastructure solutions, allowing decentralized applications (dApps) to deploy and interact seamlessly across multiple blockchains.
Since its inception, Ankr has expanded its services to become a leading provider of blockchain RPC (Remote Procedure Call) endpoints, supporting over 50 blockchain networks. This allows developers to connect to different blockchains through a unified interface, facilitating multi-chain interactions and making the development of decentralized applications more accessible. In addition to its core infrastructure services, Ankr has focused on providing staking solutions, notably through its StakeFi platform. StakeFi enables users to stake assets across multiple networks, including Ethereum, Binance Smart Chain, and Polkadot, while maintaining liquidity via liquid staking tokens.
Over the years, Ankr has forged significant partnerships with industry giants such as Microsoft, Tencent Cloud, and Binance, among others. These collaborations have allowed Ankr to broaden its reach, bringing robust Web3 infrastructure solutions to enterprise clients and expanding its ecosystem. The platform continues to innovate, recently introducing tools for easier deployment of blockchain nodes, as well as products aimed at supporting Web3 gaming and DeFi projects.